AT&T Pension Benefit Plan vs General Electric Pension Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
AT&T Pension Benefit Plan has a stronger Pension Health Score of 79/100 (B) compared to General Electric Pension Plan at 72/100 (B). Funding ratios differ by 5.6 percentage points (81.8% vs 76.2%). AT&T Pension Benefit Plan covers 472,000 participants.
| Metric | AT&T Pension Benefit Plan | General Electric Pension Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 79/100 (B)* | 72/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 81.8%* | 76.2% |
| Total Assets | $55.0B | $38.5B |
| Total Liabilities | $67.2B | $50.5B* |
| Unfunded Liability | $12.2B | $12.0B* |
| Participants | 472,000 | 318,000 |
| 1-Year Investment Return | 6.9%* | 6.8% |
| Plan Type | corporate | corporate |
| PBGC Risk Level | low | moderate |
| Sponsor | AT&T Inc. | GE Aerospace (formerly General Electric) |
AT&T Pension Benefit Plan has a stronger Pension Health Score of 79/100 (B) compared to General Electric Pension Plan at 72/100 (B). Funding ratios differ by 5.6 percentage points (81.8% vs 76.2%). AT&T Pension Benefit Plan covers 472,000 participants.