Critical Risk Pension Plans
Plans designated as critical by PBGC or with severe underfunding. These face the highest probability of benefit reductions or insolvency.
| # | Plan Name | Type | State | Participants | Funding Ratio | Unfunded Gap | Grade |
|---|---|---|---|---|---|---|---|
| 1 | Illinois Teachers Retirement System (TRS) State of Illinois | public | IL | 424,000 | 44.7% | $77.7B | D |
| 2 | Central States, Southeast & Southwest Areas Pension Fund Teamsters Central States | multiemployer | IL | 380,000 | 22.0% | $33.7B | F |
| 3 | State Universities Retirement System of Illinois (SURS) State of Illinois | public | IL | 218,000 | 44.1% | $28.5B | D |
| 4 | State Employees Retirement System of Illinois (SERS) State of Illinois | public | IL | 152,000 | 40.4% | $29.2B | D |
| 5 | Kentucky Employees Retirement System (KERS) State of Kentucky | public | KY | 142,000 | 20.4% | $28.1B | F |
| 6 | Connecticut State Employees Retirement System (SERS) State of Connecticut | public | CT | 112,000 | 38.2% | $23.0B | D |
| 7 | Chicago Teachers Pension Fund City of Chicago | public | IL | 69,000 | 42.8% | $16.6B | D |
| 8 | Bakery & Confectionery Union Industry International Pension Fund BCTGM International Union | multiemployer | MD | 67,000 | 38.1% | $4.5B | D |
| 9 | Chicago Municipal Employees Annuity & Benefit Fund City of Chicago | public | IL | 59,000 | 25.3% | $18.0B | F |
| 10 | UFCW International Union Industry Pension Fund UFCW International | multiemployer | DC | 46,000 | 42.1% | $2.8B | D |
| 11 | Chicago Policemen's Annuity & Benefit Fund City of Chicago | public | IL | 31,000 | 23.3% | $15.8B | F |
| 12 | New York State Teamsters Conference Pension & Retirement Fund NY Teamsters Conference | multiemployer | NY | 27,000 | 34.8% | $3.4B | D |
| 13 | Chicago Firefighters Annuity & Benefit Fund City of Chicago | public | IL | 13,500 | 19.5% | $7.8B | F |
| 14 | Teamsters Local 710 Pension Fund Teamsters Local 710 | multiemployer | IL | 13,500 | 30.1% | $1.5B | F |
| 15 | Judges Retirement System of Illinois State of Illinois | public | IL | 3,100 | 35.2% | $1.8B | D |
Browse by State
IllinoisCaliforniaTexasNew YorkMichiganVirginiaDistrict of ColumbiaOhioPennsylvaniaNew JerseyGeorgiaMinnesotaKentuckyConnecticutTennesseeMarylandDelawareWashingtonNorth CarolinaMassachusettsColoradoArizonaMissouriLouisianaAlabamaArkansasOklahomaKansasNew MexicoWest VirginiaRhode IslandVermontAlaskaFloridaWisconsinSouth DakotaUtahIdahoNebraskaOregonSouth CarolinaIndianaIowaMississippiNevadaHawaiiMaineNew HampshireMontanaWyomingNorth Dakota
Frequently Asked Questions
What does "Critical Risk" mean for a pension plan?
Plans designated as critical by PBGC or with severe underfunding. These face the highest probability of benefit reductions or insolvency.
How many pension plans are at critical risk level?
There are currently 15 pension plans at critical risk level in our database.
What is the PBGC?
The Pension Benefit Guaranty Corporation (PBGC) is a federal agency that insures private-sector pension plans. If a plan fails, PBGC pays benefits up to a legal maximum. PBGC risk levels indicate how likely a plan is to need intervention.