Corporate Pension Plans
Employer-sponsored defined benefit plans offered by private companies to their employees.
30
Plans
4,507,000
Participants
79.8%
Avg Funding
| # | Plan Name | State | Participants | Funding Ratio | Unfunded Gap | Grade |
|---|---|---|---|---|---|---|
| 1 | AT&T Pension Benefit Plan AT&T Inc. | TX | 472,000 | 81.8% | $12.2B | B |
| 2 | IBM Personal Pension Plan IBM Corporation | NY | 382,000 | 90.1% | $6.2B | A |
| 3 | UPS Retirement Plan United Parcel Service | GA | 335,000 | 77.8% | $12.6B | B |
| 4 | General Electric Pension Plan GE Aerospace (formerly General Electric) | CT | 318,000 | 76.2% | $12.0B | B |
| 5 | General Motors Hourly-Rate Employees Pension Plan General Motors | MI | 302,000 | 80.1% | $16.5B | B |
| 6 | Boeing Company Employee Retirement Plan Boeing Company | VA | 228,000 | 78.1% | $15.7B | B |
| 7 | Verizon Management Pension Plan Verizon Communications | NJ | 225,000 | 79.8% | $6.6B | B |
| 8 | FedEx Corporation Employees Pension Plan FedEx Corporation | TN | 218,000 | 74.2% | $8.3B | B |
| 9 | Lockheed Martin Corporation Retirement Plan Lockheed Martin | MD | 198,000 | 79.8% | $9.9B | B |
| 10 | Ford Motor Company Retirement Plan Ford Motor Company | MI | 195,000 | 84.1% | $8.7B | A |
| 11 | General Motors Salaried Pension Plan General Motors | MI | 165,000 | 82.2% | $6.8B | B |
| 12 | Raytheon Company Pension Plan for Salaried Employees RTX Corporation | VA | 122,000 | 81.8% | $5.3B | B |
| 13 | Honeywell International Pension Plan Honeywell International | NC | 122,000 | 85.8% | $4.3B | A |
| 14 | Northrop Grumman Pension Plan Northrop Grumman | VA | 115,000 | 82.1% | $5.1B | B |
| 15 | Procter & Gamble Retirement Plan Procter & Gamble | OH | 108,000 | 86.2% | $2.2B | A |
| 16 | Caterpillar Inc. Retirement Income Plan Caterpillar Inc. | TX | 92,000 | 76.2% | $4.4B | B |
| 17 | ExxonMobil Pension Plan ExxonMobil | TX | 88,000 | 88.2% | $3.1B | A |
| 18 | Johnson & Johnson Pension Plan Johnson & Johnson | NJ | 88,000 | 89.8% | $1.8B | A |
| 19 | DuPont Pension & Retirement Plan DuPont de Nemours | DE | 88,000 | 82.1% | $3.8B | B |
| 20 | 3M Company Pension Plan 3M Company | MN | 88,000 | 79.8% | $3.4B | B |
| 21 | General Dynamics Corporation Pension Plan General Dynamics | VA | 78,000 | 85.1% | $2.5B | A |
| 22 | Pfizer Inc. Retirement Annuity Plan Pfizer Inc. | NY | 78,000 | 83.8% | $2.3B | A |
| 23 | Deere & Company Pension Plan John Deere | IL | 68,000 | 82.1% | $2.6B | B |
| 24 | US Steel Corporation Plan for Employee Pension Benefits United States Steel | PA | 66,000 | 55.1% | $4.2B | C |
| 25 | International Paper Company Retirement Plan International Paper | TN | 56,000 | 78.3% | $2.8B | B |
| 26 | Dow Chemical Company Employees Pension Plan Dow Inc. | MI | 55,000 | 78.2% | $2.8B | B |
| 27 | Kraft Heinz Company Pension Plan Kraft Heinz Company | IL | 55,000 | 70.2% | $1.7B | B |
| 28 | Alcoa Corporation Retirement Plan Alcoa Corporation | PA | 45,000 | 68.2% | $2.2B | B |
| 29 | Textron Inc. Pension Plan Textron Inc. | RI | 35,000 | 72.2% | $1.9B | B |
| 30 | Delta Air Lines Pilot Pension Plan Delta Air Lines | GA | 22,000 | 85.1% | $1.3B | A |
Browse by State
IllinoisCaliforniaTexasNew YorkMichiganVirginiaDistrict of ColumbiaOhioPennsylvaniaNew JerseyGeorgiaMinnesotaKentuckyConnecticutTennesseeMarylandDelawareWashingtonNorth CarolinaMassachusettsColoradoArizonaMissouriLouisianaAlabamaArkansasOklahomaKansasNew MexicoWest VirginiaRhode IslandVermontAlaskaFloridaWisconsinSouth DakotaUtahIdahoNebraskaOregonSouth CarolinaIndianaIowaMississippiNevadaHawaiiMaineNew HampshireMontanaWyomingNorth Dakota
Frequently Asked Questions
What is a corporate pension pension plan?
Employer-sponsored defined benefit plans offered by private companies to their employees.
How many corporate pension plans are there?
We track 30 corporate pension plans covering 4,507,000 participants.
What is the average funding ratio for corporate pension plans?
The average funding ratio is 79.8%. Plans above 80% are generally considered healthy.