AT&T Pension Benefit Plan vs Illinois Teachers Retirement System (TRS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
AT&T Pension Benefit Plan has a stronger Pension Health Score of 79/100 (B) compared to Illinois Teachers Retirement System (TRS) at 44/100 (D). Funding ratios differ by 37.1 percentage points (81.8% vs 44.7%). AT&T Pension Benefit Plan covers 472,000 participants.
| Metric | AT&T Pension Benefit Plan | Illinois Teachers Retirement System (TRS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 79/100 (B)* | 44/100 (D) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 81.8%* | 44.7% |
| Total Assets | $55.0B | $62.8B |
| Total Liabilities | $67.2B* | $140.5B |
| Unfunded Liability | $12.2B* | $77.7B |
| Participants | 472,000 | 424,000 |
| 1-Year Investment Return | 6.9%* | 4.8% |
| Plan Type | corporate | public |
| PBGC Risk Level | low | critical |
| Sponsor | AT&T Inc. | State of Illinois |
AT&T Pension Benefit Plan has a stronger Pension Health Score of 79/100 (B) compared to Illinois Teachers Retirement System (TRS) at 44/100 (D). Funding ratios differ by 37.1 percentage points (81.8% vs 44.7%). AT&T Pension Benefit Plan covers 472,000 participants.