AT&T Pension Benefit Plan vs Indiana Public Retirement System (INPRS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
AT&T Pension Benefit Plan has a stronger Pension Health Score of 79/100 (B) compared to Indiana Public Retirement System (INPRS) at 70/100 (B). Funding ratios differ by 3.6 percentage points (81.8% vs 78.2%). AT&T Pension Benefit Plan covers 472,000 participants.
| Metric | AT&T Pension Benefit Plan | Indiana Public Retirement System (INPRS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 79/100 (B)* | 70/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 81.8%* | 78.2% |
| Total Assets | $55.0B | $37.0B |
| Total Liabilities | $67.2B | $47.3B* |
| Unfunded Liability | $12.2B | $10.3B* |
| Participants | 472,000 | 425,000 |
| 1-Year Investment Return | 6.9%* | 6.1% |
| Plan Type | corporate | public |
| PBGC Risk Level | low | moderate |
| Sponsor | AT&T Inc. | State of Indiana |
AT&T Pension Benefit Plan has a stronger Pension Health Score of 79/100 (B) compared to Indiana Public Retirement System (INPRS) at 70/100 (B). Funding ratios differ by 3.6 percentage points (81.8% vs 78.2%). AT&T Pension Benefit Plan covers 472,000 participants.