AT&T Pension Benefit Plan vs Pennsylvania State Employees Retirement System (SERS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
AT&T Pension Benefit Plan has a stronger Pension Health Score of 79/100 (B) compared to Pennsylvania State Employees Retirement System (SERS) at 57/100 (C). Funding ratios differ by 18.7 percentage points (81.8% vs 63.1%). AT&T Pension Benefit Plan covers 472,000 participants.
| Metric | AT&T Pension Benefit Plan | Pennsylvania State Employees Retirement System (SERS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 79/100 (B)* | 57/100 (C) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 81.8%* | 63.1% |
| Total Assets | $55.0B | $36.2B |
| Total Liabilities | $67.2B | $57.4B* |
| Unfunded Liability | $12.2B* | $21.2B |
| Participants | 472,000 | 245,000 |
| 1-Year Investment Return | 6.9%* | 5.4% |
| Plan Type | corporate | public |
| PBGC Risk Level | low | high |
| Sponsor | AT&T Inc. | State of Pennsylvania |
AT&T Pension Benefit Plan has a stronger Pension Health Score of 79/100 (B) compared to Pennsylvania State Employees Retirement System (SERS) at 57/100 (C). Funding ratios differ by 18.7 percentage points (81.8% vs 63.1%). AT&T Pension Benefit Plan covers 472,000 participants.