Central States, Southeast & Southwest Areas Pension Fund vs General Electric Pension Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
General Electric Pension Plan has a stronger Pension Health Score of 72/100 (B) compared to Central States, Southeast & Southwest Areas Pension Fund at 29/100 (F). Funding ratios differ by 54.2 percentage points (76.2% vs 22.0%). General Electric Pension Plan covers 318,000 participants.
| Metric | Central States, Southeast & Southwest Areas Pension Fund | General Electric Pension Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 29/100 (F) | 72/100 (B)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 22.0% | 76.2%* |
| Total Assets | $9.5B | $38.5B |
| Total Liabilities | $43.2B* | $50.5B |
| Unfunded Liability | $33.7B | $12.0B* |
| Participants | 380,000 | 318,000 |
| 1-Year Investment Return | 4.5% | 6.8%* |
| Plan Type | multiemployer | corporate |
| PBGC Risk Level | critical | moderate |
| Sponsor | Teamsters Central States | GE Aerospace (formerly General Electric) |
General Electric Pension Plan has a stronger Pension Health Score of 72/100 (B) compared to Central States, Southeast & Southwest Areas Pension Fund at 29/100 (F). Funding ratios differ by 54.2 percentage points (76.2% vs 22.0%). General Electric Pension Plan covers 318,000 participants.