Employees Retirement System of Texas (ERS) vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 95/100 (A) compared to Employees Retirement System of Texas (ERS) at 66/100 (B). Funding ratios differ by 20.6 percentage points (90.7% vs 70.1%). UPS Retirement Plan covers 243,932 participants.
| Metric | Employees Retirement System of Texas (ERS) | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 66/100 (B) | 95/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 70.1% | 90.7%* |
| Total Assets | $31.5B | $9.7B |
| Total Liabilities | $44.9B | $10.7B* |
| Unfunded Liability | $13.4B | $993.0M* |
| Participants | 327,000 | 243,932 |
| 1-Year Investment Return | 5.5% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | moderate | low |
| Sponsor | State of Texas | United Parcel Service |
UPS Retirement Plan has a stronger Pension Health Score of 95/100 (A) compared to Employees Retirement System of Texas (ERS) at 66/100 (B). Funding ratios differ by 20.6 percentage points (90.7% vs 70.1%). UPS Retirement Plan covers 243,932 participants.