Florida Retirement System (FRS) vs General Electric Pension Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
Florida Retirement System (FRS) has a stronger Pension Health Score of 76/100 (B) compared to General Electric Pension Plan at 72/100 (B). Funding ratios differ by 6.0 percentage points (82.2% vs 76.2%). Florida Retirement System (FRS) covers 1,065,000 participants.
| Metric | Florida Retirement System (FRS) | General Electric Pension Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 76/100 (B)* | 72/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 82.2%* | 76.2% |
| Total Assets | $190.0B | $38.5B |
| Total Liabilities | $231.1B | $50.5B* |
| Unfunded Liability | $41.1B | $12.0B* |
| Participants | 1,065,000 | 318,000 |
| 1-Year Investment Return | 6.5% | 6.8%* |
| Plan Type | public | corporate |
| PBGC Risk Level | low | moderate |
| Sponsor | State of Florida | GE Aerospace (formerly General Electric) |
Florida Retirement System (FRS) has a stronger Pension Health Score of 76/100 (B) compared to General Electric Pension Plan at 72/100 (B). Funding ratios differ by 6.0 percentage points (82.2% vs 76.2%). Florida Retirement System (FRS) covers 1,065,000 participants.