General Electric Pension Plan vs Pennsylvania State Employees Retirement System (SERS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
General Electric Pension Plan has a stronger Pension Health Score of 72/100 (B) compared to Pennsylvania State Employees Retirement System (SERS) at 57/100 (C). Funding ratios differ by 13.1 percentage points (76.2% vs 63.1%). General Electric Pension Plan covers 318,000 participants.
| Metric | General Electric Pension Plan | Pennsylvania State Employees Retirement System (SERS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 72/100 (B)* | 57/100 (C) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 76.2%* | 63.1% |
| Total Assets | $38.5B | $36.2B |
| Total Liabilities | $50.5B* | $57.4B |
| Unfunded Liability | $12.0B* | $21.2B |
| Participants | 318,000 | 245,000 |
| 1-Year Investment Return | 6.8%* | 5.4% |
| Plan Type | corporate | public |
| PBGC Risk Level | moderate | high |
| Sponsor | GE Aerospace (formerly General Electric) | State of Pennsylvania |
General Electric Pension Plan has a stronger Pension Health Score of 72/100 (B) compared to Pennsylvania State Employees Retirement System (SERS) at 57/100 (C). Funding ratios differ by 13.1 percentage points (76.2% vs 63.1%). General Electric Pension Plan covers 318,000 participants.