General Electric Pension Plan vs State Universities Retirement System of Illinois (SURS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
General Electric Pension Plan has a stronger Pension Health Score of 72/100 (B) compared to State Universities Retirement System of Illinois (SURS) at 42/100 (D). Funding ratios differ by 32.1 percentage points (76.2% vs 44.1%). General Electric Pension Plan covers 318,000 participants.
| Metric | General Electric Pension Plan | State Universities Retirement System of Illinois (SURS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 72/100 (B)* | 42/100 (D) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 76.2%* | 44.1% |
| Total Assets | $38.5B | $22.5B |
| Total Liabilities | $50.5B* | $51.0B |
| Unfunded Liability | $12.0B* | $28.5B |
| Participants | 318,000 | 218,000 |
| 1-Year Investment Return | 6.8%* | 5.1% |
| Plan Type | corporate | public |
| PBGC Risk Level | moderate | critical |
| Sponsor | GE Aerospace (formerly General Electric) | State of Illinois |
General Electric Pension Plan has a stronger Pension Health Score of 72/100 (B) compared to State Universities Retirement System of Illinois (SURS) at 42/100 (D). Funding ratios differ by 32.1 percentage points (76.2% vs 44.1%). General Electric Pension Plan covers 318,000 participants.