Georgia Teachers Retirement System (TRS) vs IBM Personal Pension Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Georgia Teachers Retirement System (TRS) at 70/100 (B). Funding ratios differ by 12.7 percentage points (90.1% vs 77.4%). IBM Personal Pension Plan covers 382,000 participants.
| Metric | Georgia Teachers Retirement System (TRS) | IBM Personal Pension Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 70/100 (B) | 83/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 77.4% | 90.1%* |
| Total Assets | $74.0B | $56.0B |
| Total Liabilities | $95.6B | $62.2B* |
| Unfunded Liability | $21.6B | $6.2B* |
| Participants | 405,000 | 382,000 |
| 1-Year Investment Return | 6.0% | 7.6%* |
| Plan Type | public | corporate |
| PBGC Risk Level | moderate | low |
| Sponsor | State of Georgia | IBM Corporation |
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Georgia Teachers Retirement System (TRS) at 70/100 (B). Funding ratios differ by 12.7 percentage points (90.1% vs 77.4%). IBM Personal Pension Plan covers 382,000 participants.