IBM Personal Pension Plan vs Central States, Southeast & Southwest Areas Pension Fund
Side-by-side pension health comparison from DOL and public plan data
Verdict
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Central States, Southeast & Southwest Areas Pension Fund at 29/100 (F). Funding ratios differ by 68.1 percentage points (90.1% vs 22.0%). IBM Personal Pension Plan covers 382,000 participants.
| Metric | IBM Personal Pension Plan | Central States, Southeast & Southwest Areas Pension Fund |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 83/100 (A)* | 29/100 (F) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 90.1%* | 22.0% |
| Total Assets | $56.0B | $9.5B |
| Total Liabilities | $62.2B | $43.2B* |
| Unfunded Liability | $6.2B* | $33.7B |
| Participants | 382,000 | 380,000 |
| 1-Year Investment Return | 7.6%* | 4.5% |
| Plan Type | corporate | multiemployer |
| PBGC Risk Level | low | critical |
| Sponsor | IBM Corporation | Teamsters Central States |
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Central States, Southeast & Southwest Areas Pension Fund at 29/100 (F). Funding ratios differ by 68.1 percentage points (90.1% vs 22.0%). IBM Personal Pension Plan covers 382,000 participants.