IBM Personal Pension Plan vs Employees Retirement System of Texas (ERS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Employees Retirement System of Texas (ERS) at 66/100 (B). Funding ratios differ by 20.0 percentage points (90.1% vs 70.1%). IBM Personal Pension Plan covers 382,000 participants.
| Metric | IBM Personal Pension Plan | Employees Retirement System of Texas (ERS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 83/100 (A)* | 66/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 90.1%* | 70.1% |
| Total Assets | $56.0B | $31.5B |
| Total Liabilities | $62.2B | $44.9B* |
| Unfunded Liability | $6.2B* | $13.4B |
| Participants | 382,000 | 327,000 |
| 1-Year Investment Return | 7.6%* | 5.5% |
| Plan Type | corporate | public |
| PBGC Risk Level | low | moderate |
| Sponsor | IBM Corporation | State of Texas |
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Employees Retirement System of Texas (ERS) at 66/100 (B). Funding ratios differ by 20.0 percentage points (90.1% vs 70.1%). IBM Personal Pension Plan covers 382,000 participants.