IBM Personal Pension Plan vs Missouri Public School Retirement System (PSRS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Missouri Public School Retirement System (PSRS) at 80/100 (A). Funding ratios differ by 6.3 percentage points (90.1% vs 83.8%). IBM Personal Pension Plan covers 382,000 participants.
| Metric | IBM Personal Pension Plan | Missouri Public School Retirement System (PSRS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 83/100 (A)* | 80/100 (A) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 90.1%* | 83.8% |
| Total Assets | $56.0B | $47.0B |
| Total Liabilities | $62.2B | $56.1B* |
| Unfunded Liability | $6.2B* | $9.1B |
| Participants | 382,000 | 220,000 |
| 1-Year Investment Return | 7.6%* | 6.3% |
| Plan Type | corporate | public |
| PBGC Risk Level | low | low |
| Sponsor | IBM Corporation | State of Missouri |
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Missouri Public School Retirement System (PSRS) at 80/100 (A). Funding ratios differ by 6.3 percentage points (90.1% vs 83.8%). IBM Personal Pension Plan covers 382,000 participants.