IBM Personal Pension Plan vs NYC Employees Retirement System (NYCERS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to NYC Employees Retirement System (NYCERS) at 71/100 (B). Funding ratios differ by 13.3 percentage points (90.1% vs 76.8%). IBM Personal Pension Plan covers 382,000 participants.
| Metric | IBM Personal Pension Plan | NYC Employees Retirement System (NYCERS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 83/100 (A)* | 71/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 90.1%* | 76.8% |
| Total Assets | $56.0B | $77.2B |
| Total Liabilities | $62.2B* | $100.5B |
| Unfunded Liability | $6.2B* | $23.3B |
| Participants | 382,000 | 370,000 |
| 1-Year Investment Return | 7.6%* | 5.6% |
| Plan Type | corporate | public |
| PBGC Risk Level | low | moderate |
| Sponsor | IBM Corporation | New York City |
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to NYC Employees Retirement System (NYCERS) at 71/100 (B). Funding ratios differ by 13.3 percentage points (90.1% vs 76.8%). IBM Personal Pension Plan covers 382,000 participants.