IBM Personal Pension Plan vs Pennsylvania State Employees Retirement System (SERS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Pennsylvania State Employees Retirement System (SERS) at 57/100 (C). Funding ratios differ by 27.0 percentage points (90.1% vs 63.1%). IBM Personal Pension Plan covers 382,000 participants.
| Metric | IBM Personal Pension Plan | Pennsylvania State Employees Retirement System (SERS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 83/100 (A)* | 57/100 (C) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 90.1%* | 63.1% |
| Total Assets | $56.0B | $36.2B |
| Total Liabilities | $62.2B | $57.4B* |
| Unfunded Liability | $6.2B* | $21.2B |
| Participants | 382,000 | 245,000 |
| 1-Year Investment Return | 7.6%* | 5.4% |
| Plan Type | corporate | public |
| PBGC Risk Level | low | high |
| Sponsor | IBM Corporation | State of Pennsylvania |
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Pennsylvania State Employees Retirement System (SERS) at 57/100 (C). Funding ratios differ by 27.0 percentage points (90.1% vs 63.1%). IBM Personal Pension Plan covers 382,000 participants.