IBM Personal Pension Plan vs State Universities Retirement System of Illinois (SURS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to State Universities Retirement System of Illinois (SURS) at 42/100 (D). Funding ratios differ by 46.0 percentage points (90.1% vs 44.1%). IBM Personal Pension Plan covers 382,000 participants.
| Metric | IBM Personal Pension Plan | State Universities Retirement System of Illinois (SURS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 83/100 (A)* | 42/100 (D) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 90.1%* | 44.1% |
| Total Assets | $56.0B | $22.5B |
| Total Liabilities | $62.2B | $51.0B* |
| Unfunded Liability | $6.2B* | $28.5B |
| Participants | 382,000 | 218,000 |
| 1-Year Investment Return | 7.6%* | 5.1% |
| Plan Type | corporate | public |
| PBGC Risk Level | low | critical |
| Sponsor | IBM Corporation | State of Illinois |
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to State Universities Retirement System of Illinois (SURS) at 42/100 (D). Funding ratios differ by 46.0 percentage points (90.1% vs 44.1%). IBM Personal Pension Plan covers 382,000 participants.