IBM Personal Pension Plan vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to UPS Retirement Plan at 71/100 (B). Funding ratios differ by 12.3 percentage points (90.1% vs 77.8%). IBM Personal Pension Plan covers 382,000 participants.
| Metric | IBM Personal Pension Plan | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 83/100 (A)* | 71/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 90.1%* | 77.8% |
| Total Assets | $56.0B | $44.0B |
| Total Liabilities | $62.2B | $56.6B* |
| Unfunded Liability | $6.2B* | $12.6B |
| Participants | 382,000 | 335,000 |
| 1-Year Investment Return | 7.6%* | 6.7% |
| Plan Type | corporate | corporate |
| PBGC Risk Level | low | moderate |
| Sponsor | IBM Corporation | United Parcel Service |
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to UPS Retirement Plan at 71/100 (B). Funding ratios differ by 12.3 percentage points (90.1% vs 77.8%). IBM Personal Pension Plan covers 382,000 participants.