Illinois Municipal Retirement Fund (IMRF) vs AT&T Pension Benefit Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
AT&T Pension Benefit Plan has a stronger Pension Health Score of 97/100 (A) compared to Illinois Municipal Retirement Fund (IMRF) at 80/100 (A). Funding ratios differ by 12.5 percentage points (93.7% vs 81.2%). AT&T Pension Benefit Plan covers 286,355 participants.
| Metric | Illinois Municipal Retirement Fund (IMRF) | AT&T Pension Benefit Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 80/100 (A) | 97/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 81.2% | 93.7%* |
| Total Assets | $51.2B | $30.0B |
| Total Liabilities | $63.1B | $32.0B* |
| Unfunded Liability | $11.9B | $2.0B* |
| Participants | 438,000 | 286,355 |
| 1-Year Investment Return | 5.8% | 6.9%* |
| Plan Type | public | corporate |
| PBGC Risk Level | low | low |
| Sponsor | State of Illinois | AT&T Inc. |
AT&T Pension Benefit Plan has a stronger Pension Health Score of 97/100 (A) compared to Illinois Municipal Retirement Fund (IMRF) at 80/100 (A). Funding ratios differ by 12.5 percentage points (93.7% vs 81.2%). AT&T Pension Benefit Plan covers 286,355 participants.