Illinois Teachers Retirement System (TRS) vs AT&T Pension Benefit Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
AT&T Pension Benefit Plan has a stronger Pension Health Score of 97/100 (A) compared to Illinois Teachers Retirement System (TRS) at 44/100 (D). Funding ratios differ by 49.0 percentage points (93.7% vs 44.7%). AT&T Pension Benefit Plan covers 286,355 participants.
| Metric | Illinois Teachers Retirement System (TRS) | AT&T Pension Benefit Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 44/100 (D) | 97/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 44.7% | 93.7%* |
| Total Assets | $62.8B | $30.0B |
| Total Liabilities | $140.5B | $32.0B* |
| Unfunded Liability | $77.7B | $2.0B* |
| Participants | 424,000 | 286,355 |
| 1-Year Investment Return | 4.8% | 6.9%* |
| Plan Type | public | corporate |
| PBGC Risk Level | critical | low |
| Sponsor | State of Illinois | AT&T Inc. |
AT&T Pension Benefit Plan has a stronger Pension Health Score of 97/100 (A) compared to Illinois Teachers Retirement System (TRS) at 44/100 (D). Funding ratios differ by 49.0 percentage points (93.7% vs 44.7%). AT&T Pension Benefit Plan covers 286,355 participants.