Illinois Teachers Retirement System (TRS) vs IBM Personal Pension Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Illinois Teachers Retirement System (TRS) at 44/100 (D). Funding ratios differ by 45.4 percentage points (90.1% vs 44.7%). IBM Personal Pension Plan covers 382,000 participants.
| Metric | Illinois Teachers Retirement System (TRS) | IBM Personal Pension Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 44/100 (D) | 83/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 44.7% | 90.1%* |
| Total Assets | $62.8B | $56.0B |
| Total Liabilities | $140.5B | $62.2B* |
| Unfunded Liability | $77.7B | $6.2B* |
| Participants | 424,000 | 382,000 |
| 1-Year Investment Return | 4.8% | 7.6%* |
| Plan Type | public | corporate |
| PBGC Risk Level | critical | low |
| Sponsor | State of Illinois | IBM Corporation |
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Illinois Teachers Retirement System (TRS) at 44/100 (D). Funding ratios differ by 45.4 percentage points (90.1% vs 44.7%). IBM Personal Pension Plan covers 382,000 participants.