Indiana Public Retirement System (INPRS) vs AT&T Pension Benefit Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
AT&T Pension Benefit Plan has a stronger Pension Health Score of 97/100 (A) compared to Indiana Public Retirement System (INPRS) at 70/100 (B). Funding ratios differ by 15.5 percentage points (93.7% vs 78.2%). AT&T Pension Benefit Plan covers 286,355 participants.
| Metric | Indiana Public Retirement System (INPRS) | AT&T Pension Benefit Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 70/100 (B) | 97/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 78.2% | 93.7%* |
| Total Assets | $37.0B | $30.0B |
| Total Liabilities | $47.3B | $32.0B* |
| Unfunded Liability | $10.3B | $2.0B* |
| Participants | 425,000 | 286,355 |
| 1-Year Investment Return | 6.1% | 6.9%* |
| Plan Type | public | corporate |
| PBGC Risk Level | moderate | low |
| Sponsor | State of Indiana | AT&T Inc. |
AT&T Pension Benefit Plan has a stronger Pension Health Score of 97/100 (A) compared to Indiana Public Retirement System (INPRS) at 70/100 (B). Funding ratios differ by 15.5 percentage points (93.7% vs 78.2%). AT&T Pension Benefit Plan covers 286,355 participants.