Indiana Public Retirement System (INPRS) vs Verizon Management Pension Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
Verizon Management Pension Plan has a stronger Pension Health Score of 72/100 (B) compared to Indiana Public Retirement System (INPRS) at 70/100 (B). Funding ratios differ by 1.6 percentage points (79.8% vs 78.2%). Verizon Management Pension Plan covers 225,000 participants.
| Metric | Indiana Public Retirement System (INPRS) | Verizon Management Pension Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 70/100 (B) | 72/100 (B)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 78.2% | 79.8%* |
| Total Assets | $37.0B | $26.0B |
| Total Liabilities | $47.3B | $32.6B* |
| Unfunded Liability | $10.3B | $6.6B* |
| Participants | 425,000 | 225,000 |
| 1-Year Investment Return | 6.1% | 7.1%* |
| Plan Type | public | corporate |
| PBGC Risk Level | moderate | moderate |
| Sponsor | State of Indiana | Verizon Communications |
Verizon Management Pension Plan has a stronger Pension Health Score of 72/100 (B) compared to Indiana Public Retirement System (INPRS) at 70/100 (B). Funding ratios differ by 1.6 percentage points (79.8% vs 78.2%). Verizon Management Pension Plan covers 225,000 participants.