Kansas Public Employees Retirement System (KPERS) vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 95/100 (A) compared to Kansas Public Employees Retirement System (KPERS) at 68/100 (B). Funding ratios differ by 18.4 percentage points (90.7% vs 72.3%). UPS Retirement Plan covers 243,932 participants.
| Metric | Kansas Public Employees Retirement System (KPERS) | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 68/100 (B) | 95/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 72.3% | 90.7%* |
| Total Assets | $24.8B | $9.7B |
| Total Liabilities | $34.3B | $10.7B* |
| Unfunded Liability | $9.5B | $993.0M* |
| Participants | 328,000 | 243,932 |
| 1-Year Investment Return | 5.9% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | moderate | low |
| Sponsor | State of Kansas | United Parcel Service |
UPS Retirement Plan has a stronger Pension Health Score of 95/100 (A) compared to Kansas Public Employees Retirement System (KPERS) at 68/100 (B). Funding ratios differ by 18.4 percentage points (90.7% vs 72.3%). UPS Retirement Plan covers 243,932 participants.