Michigan Public School Employees Retirement System (MPSERS) vs General Electric Pension Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
General Electric Pension Plan has a stronger Pension Health Score of 72/100 (B) compared to Michigan Public School Employees Retirement System (MPSERS) at 56/100 (C). Funding ratios differ by 15.8 percentage points (76.2% vs 60.4%). General Electric Pension Plan covers 318,000 participants.
| Metric | Michigan Public School Employees Retirement System (MPSERS) | General Electric Pension Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 56/100 (C) | 72/100 (B)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 60.4% | 76.2%* |
| Total Assets | $54.0B | $38.5B |
| Total Liabilities | $89.4B | $50.5B* |
| Unfunded Liability | $35.4B | $12.0B* |
| Participants | 465,000 | 318,000 |
| 1-Year Investment Return | 5.3% | 6.8%* |
| Plan Type | public | corporate |
| PBGC Risk Level | high | moderate |
| Sponsor | State of Michigan | GE Aerospace (formerly General Electric) |
General Electric Pension Plan has a stronger Pension Health Score of 72/100 (B) compared to Michigan Public School Employees Retirement System (MPSERS) at 56/100 (C). Funding ratios differ by 15.8 percentage points (76.2% vs 60.4%). General Electric Pension Plan covers 318,000 participants.