Mississippi Public Employees Retirement System (PERS) vs General Electric Pension Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
General Electric Pension Plan has a stronger Pension Health Score of 72/100 (B) compared to Mississippi Public Employees Retirement System (PERS) at 54/100 (C). Funding ratios differ by 16.1 percentage points (76.2% vs 60.1%). General Electric Pension Plan covers 318,000 participants.
| Metric | Mississippi Public Employees Retirement System (PERS) | General Electric Pension Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 54/100 (C) | 72/100 (B)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 60.1% | 76.2%* |
| Total Assets | $29.0B | $38.5B |
| Total Liabilities | $48.3B* | $50.5B |
| Unfunded Liability | $19.3B | $12.0B* |
| Participants | 322,000 | 318,000 |
| 1-Year Investment Return | 5.3% | 6.8%* |
| Plan Type | public | corporate |
| PBGC Risk Level | high | moderate |
| Sponsor | State of Mississippi | GE Aerospace (formerly General Electric) |
General Electric Pension Plan has a stronger Pension Health Score of 72/100 (B) compared to Mississippi Public Employees Retirement System (PERS) at 54/100 (C). Funding ratios differ by 16.1 percentage points (76.2% vs 60.1%). General Electric Pension Plan covers 318,000 participants.