Mississippi Public Employees Retirement System (PERS) vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 95/100 (A) compared to Mississippi Public Employees Retirement System (PERS) at 54/100 (C). Funding ratios differ by 30.6 percentage points (90.7% vs 60.1%). UPS Retirement Plan covers 243,932 participants.
| Metric | Mississippi Public Employees Retirement System (PERS) | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 54/100 (C) | 95/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 60.1% | 90.7%* |
| Total Assets | $29.0B | $9.7B |
| Total Liabilities | $48.3B | $10.7B* |
| Unfunded Liability | $19.3B | $993.0M* |
| Participants | 322,000 | 243,932 |
| 1-Year Investment Return | 5.3% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | high | low |
| Sponsor | State of Mississippi | United Parcel Service |
UPS Retirement Plan has a stronger Pension Health Score of 95/100 (A) compared to Mississippi Public Employees Retirement System (PERS) at 54/100 (C). Funding ratios differ by 30.6 percentage points (90.7% vs 60.1%). UPS Retirement Plan covers 243,932 participants.