New Jersey Public Employees Retirement System (PERS) vs IBM Personal Pension Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to New Jersey Public Employees Retirement System (PERS) at 54/100 (C). Funding ratios differ by 37.8 percentage points (90.1% vs 52.3%). IBM Personal Pension Plan covers 382,000 participants.
| Metric | New Jersey Public Employees Retirement System (PERS) | IBM Personal Pension Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 54/100 (C) | 83/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 52.3% | 90.1%* |
| Total Assets | $34.0B | $56.0B |
| Total Liabilities | $65.0B | $62.2B* |
| Unfunded Liability | $31.0B | $6.2B* |
| Participants | 425,000 | 382,000 |
| 1-Year Investment Return | 5.1% | 7.6%* |
| Plan Type | public | corporate |
| PBGC Risk Level | high | low |
| Sponsor | State of New Jersey | IBM Corporation |
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to New Jersey Public Employees Retirement System (PERS) at 54/100 (C). Funding ratios differ by 37.8 percentage points (90.1% vs 52.3%). IBM Personal Pension Plan covers 382,000 participants.