New Jersey Teachers Pension & Annuity Fund (TPAF) vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 95/100 (A) compared to New Jersey Teachers Pension & Annuity Fund (TPAF) at 51/100 (C). Funding ratios differ by 42.6 percentage points (90.7% vs 48.1%). UPS Retirement Plan covers 243,932 participants.
| Metric | New Jersey Teachers Pension & Annuity Fund (TPAF) | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 51/100 (C) | 95/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 48.1% | 90.7%* |
| Total Assets | $28.5B | $9.7B |
| Total Liabilities | $59.3B | $10.7B* |
| Unfunded Liability | $30.8B | $993.0M* |
| Participants | 268,000 | 243,932 |
| 1-Year Investment Return | 4.9% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | high | low |
| Sponsor | State of New Jersey | United Parcel Service |
UPS Retirement Plan has a stronger Pension Health Score of 95/100 (A) compared to New Jersey Teachers Pension & Annuity Fund (TPAF) at 51/100 (C). Funding ratios differ by 42.6 percentage points (90.7% vs 48.1%). UPS Retirement Plan covers 243,932 participants.