North Carolina Retirement Systems vs General Electric Pension Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to General Electric Pension Plan at 72/100 (B). Funding ratios differ by 10.9 percentage points (87.1% vs 76.2%). North Carolina Retirement Systems covers 960,000 participants.
| Metric | North Carolina Retirement Systems | General Electric Pension Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 82/100 (A)* | 72/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 87.1%* | 76.2% |
| Total Assets | $112.0B | $38.5B |
| Total Liabilities | $128.6B | $50.5B* |
| Unfunded Liability | $16.6B | $12.0B* |
| Participants | 960,000 | 318,000 |
| 1-Year Investment Return | 6.6% | 6.8%* |
| Plan Type | public | corporate |
| PBGC Risk Level | low | moderate |
| Sponsor | State of North Carolina | GE Aerospace (formerly General Electric) |
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to General Electric Pension Plan at 72/100 (B). Funding ratios differ by 10.9 percentage points (87.1% vs 76.2%). North Carolina Retirement Systems covers 960,000 participants.