North Carolina Retirement Systems vs National Electrical Benefit Fund (NEBF)
Side-by-side pension health comparison from DOL and public plan data
Verdict
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to National Electrical Benefit Fund (NEBF) at 52/100 (C). Funding ratios differ by 32.0 percentage points (87.1% vs 55.1%). North Carolina Retirement Systems covers 960,000 participants.
| Metric | North Carolina Retirement Systems | National Electrical Benefit Fund (NEBF) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 82/100 (A)* | 52/100 (C) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 87.1%* | 55.1% |
| Total Assets | $112.0B | $14.0B |
| Total Liabilities | $128.6B | $25.4B* |
| Unfunded Liability | $16.6B | $11.4B* |
| Participants | 960,000 | 595,000 |
| 1-Year Investment Return | 6.6%* | 5.2% |
| Plan Type | public | multiemployer |
| PBGC Risk Level | low | high |
| Sponsor | State of North Carolina | IBEW & NECA |
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to National Electrical Benefit Fund (NEBF) at 52/100 (C). Funding ratios differ by 32.0 percentage points (87.1% vs 55.1%). North Carolina Retirement Systems covers 960,000 participants.