North Carolina Retirement Systems vs NYC Employees Retirement System (NYCERS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to NYC Employees Retirement System (NYCERS) at 71/100 (B). Funding ratios differ by 10.3 percentage points (87.1% vs 76.8%). North Carolina Retirement Systems covers 960,000 participants.
| Metric | North Carolina Retirement Systems | NYC Employees Retirement System (NYCERS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 82/100 (A)* | 71/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 87.1%* | 76.8% |
| Total Assets | $112.0B | $77.2B |
| Total Liabilities | $128.6B | $100.5B* |
| Unfunded Liability | $16.6B* | $23.3B |
| Participants | 960,000 | 370,000 |
| 1-Year Investment Return | 6.6%* | 5.6% |
| Plan Type | public | public |
| PBGC Risk Level | low | moderate |
| Sponsor | State of North Carolina | New York City |
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to NYC Employees Retirement System (NYCERS) at 71/100 (B). Funding ratios differ by 10.3 percentage points (87.1% vs 76.8%). North Carolina Retirement Systems covers 960,000 participants.