North Carolina Retirement Systems vs Oregon Public Employees Retirement System (PERS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to Oregon Public Employees Retirement System (PERS) at 72/100 (B). Funding ratios differ by 9.8 percentage points (87.1% vs 77.3%). North Carolina Retirement Systems covers 960,000 participants.
| Metric | North Carolina Retirement Systems | Oregon Public Employees Retirement System (PERS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 82/100 (A)* | 72/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 87.1%* | 77.3% |
| Total Assets | $112.0B | $84.0B |
| Total Liabilities | $128.6B | $108.7B* |
| Unfunded Liability | $16.6B* | $24.7B |
| Participants | 960,000 | 375,000 |
| 1-Year Investment Return | 6.6%* | 5.7% |
| Plan Type | public | public |
| PBGC Risk Level | low | moderate |
| Sponsor | State of North Carolina | State of Oregon |
North Carolina Retirement Systems has a stronger Pension Health Score of 82/100 (A) compared to Oregon Public Employees Retirement System (PERS) at 72/100 (B). Funding ratios differ by 9.8 percentage points (87.1% vs 77.3%). North Carolina Retirement Systems covers 960,000 participants.