Ohio Public Employees Retirement System (OPERS) vs IBM Personal Pension Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Ohio Public Employees Retirement System (OPERS) at 80/100 (A). Funding ratios differ by 7.6 percentage points (90.1% vs 82.5%). IBM Personal Pension Plan covers 382,000 participants.
| Metric | Ohio Public Employees Retirement System (OPERS) | IBM Personal Pension Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 80/100 (A) | 83/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 82.5% | 90.1%* |
| Total Assets | $105.0B | $56.0B |
| Total Liabilities | $127.3B | $62.2B* |
| Unfunded Liability | $22.3B | $6.2B* |
| Participants | 762,000 | 382,000 |
| 1-Year Investment Return | 6.2% | 7.6%* |
| Plan Type | public | corporate |
| PBGC Risk Level | low | low |
| Sponsor | State of Ohio | IBM Corporation |
IBM Personal Pension Plan has a stronger Pension Health Score of 83/100 (A) compared to Ohio Public Employees Retirement System (OPERS) at 80/100 (A). Funding ratios differ by 7.6 percentage points (90.1% vs 82.5%). IBM Personal Pension Plan covers 382,000 participants.