Pennsylvania State Employees Retirement System (SERS) vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 95/100 (A) compared to Pennsylvania State Employees Retirement System (SERS) at 57/100 (C). Funding ratios differ by 27.6 percentage points (90.7% vs 63.1%). UPS Retirement Plan covers 243,932 participants.
| Metric | Pennsylvania State Employees Retirement System (SERS) | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 57/100 (C) | 95/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 63.1% | 90.7%* |
| Total Assets | $36.2B | $9.7B |
| Total Liabilities | $57.4B | $10.7B* |
| Unfunded Liability | $21.2B | $993.0M* |
| Participants | 245,000 | 243,932 |
| 1-Year Investment Return | 5.4% | 6.7%* |
| Plan Type | public | corporate |
| PBGC Risk Level | high | low |
| Sponsor | State of Pennsylvania | United Parcel Service |
UPS Retirement Plan has a stronger Pension Health Score of 95/100 (A) compared to Pennsylvania State Employees Retirement System (SERS) at 57/100 (C). Funding ratios differ by 27.6 percentage points (90.7% vs 63.1%). UPS Retirement Plan covers 243,932 participants.