Pennsylvania State Employees Retirement System (SERS) vs Verizon Management Pension Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
Verizon Management Pension Plan has a stronger Pension Health Score of 72/100 (B) compared to Pennsylvania State Employees Retirement System (SERS) at 57/100 (C). Funding ratios differ by 16.7 percentage points (79.8% vs 63.1%). Verizon Management Pension Plan covers 225,000 participants.
| Metric | Pennsylvania State Employees Retirement System (SERS) | Verizon Management Pension Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 57/100 (C) | 72/100 (B)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 63.1% | 79.8%* |
| Total Assets | $36.2B | $26.0B |
| Total Liabilities | $57.4B | $32.6B* |
| Unfunded Liability | $21.2B | $6.6B* |
| Participants | 245,000 | 225,000 |
| 1-Year Investment Return | 5.4% | 7.1%* |
| Plan Type | public | corporate |
| PBGC Risk Level | high | moderate |
| Sponsor | State of Pennsylvania | Verizon Communications |
Verizon Management Pension Plan has a stronger Pension Health Score of 72/100 (B) compared to Pennsylvania State Employees Retirement System (SERS) at 57/100 (C). Funding ratios differ by 16.7 percentage points (79.8% vs 63.1%). Verizon Management Pension Plan covers 225,000 participants.