South Carolina Retirement System vs Central States, Southeast & Southwest Areas Pension Fund
Side-by-side pension health comparison from DOL and public plan data
Verdict
South Carolina Retirement System has a stronger Pension Health Score of 52/100 (C) compared to Central States, Southeast & Southwest Areas Pension Fund at 29/100 (F). Funding ratios differ by 33.1 percentage points (55.1% vs 22.0%). South Carolina Retirement System covers 575,000 participants.
| Metric | South Carolina Retirement System | Central States, Southeast & Southwest Areas Pension Fund |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 52/100 (C)* | 29/100 (F) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 55.1%* | 22.0% |
| Total Assets | $35.5B | $9.5B |
| Total Liabilities | $64.4B | $43.2B* |
| Unfunded Liability | $28.9B* | $33.7B |
| Participants | 575,000 | 380,000 |
| 1-Year Investment Return | 5.2%* | 4.5% |
| Plan Type | public | multiemployer |
| PBGC Risk Level | high | critical |
| Sponsor | State of South Carolina | Teamsters Central States |
South Carolina Retirement System has a stronger Pension Health Score of 52/100 (C) compared to Central States, Southeast & Southwest Areas Pension Fund at 29/100 (F). Funding ratios differ by 33.1 percentage points (55.1% vs 22.0%). South Carolina Retirement System covers 575,000 participants.