Teacher Retirement System of Texas (TRS) vs Florida Retirement System (FRS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
Florida Retirement System (FRS) has a stronger Pension Health Score of 76/100 (B) compared to Teacher Retirement System of Texas (TRS) at 72/100 (B). Funding ratios differ by 4.1 percentage points (82.2% vs 78.1%). Florida Retirement System (FRS) covers 1,065,000 participants.
| Metric | Teacher Retirement System of Texas (TRS) | Florida Retirement System (FRS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 72/100 (B) | 76/100 (B)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 78.1% | 82.2%* |
| Total Assets | $193.0B | $190.0B |
| Total Liabilities | $247.0B | $231.1B* |
| Unfunded Liability | $54.0B | $41.1B* |
| Participants | 1,730,000 | 1,065,000 |
| 1-Year Investment Return | 6.1% | 6.5%* |
| Plan Type | public | public |
| PBGC Risk Level | moderate | low |
| Sponsor | State of Texas | State of Florida |
Florida Retirement System (FRS) has a stronger Pension Health Score of 76/100 (B) compared to Teacher Retirement System of Texas (TRS) at 72/100 (B). Funding ratios differ by 4.1 percentage points (82.2% vs 78.1%). Florida Retirement System (FRS) covers 1,065,000 participants.