Teacher Retirement System of Texas (TRS) vs Teamsters Local 710 Pension Fund
Side-by-side pension health comparison from DOL and public plan data
Verdict
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to Teacher Retirement System of Texas (TRS) at 72/100 (B). Funding ratios differ by 16.0 percentage points (94.1% vs 78.1%). Teamsters Local 710 Pension Fund covers 634,861 participants.
| Metric | Teacher Retirement System of Texas (TRS) | Teamsters Local 710 Pension Fund |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 72/100 (B) | 97/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 78.1% | 94.1%* |
| Total Assets | $193.0B | $55.6B |
| Total Liabilities | $247.0B | $59.1B* |
| Unfunded Liability | $54.0B | $3.5B* |
| Participants | 1,730,000 | 634,861 |
| 1-Year Investment Return | 6.1%* | 4.2% |
| Plan Type | public | multiemployer |
| PBGC Risk Level | moderate | low |
| Sponsor | State of Texas | Teamsters Local 710 |
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to Teacher Retirement System of Texas (TRS) at 72/100 (B). Funding ratios differ by 16.0 percentage points (94.1% vs 78.1%). Teamsters Local 710 Pension Fund covers 634,861 participants.