Teamsters Local 710 Pension Fund vs Employees Retirement System of Texas (ERS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to Employees Retirement System of Texas (ERS) at 66/100 (B). Funding ratios differ by 24.0 percentage points (94.1% vs 70.1%). Teamsters Local 710 Pension Fund covers 634,861 participants.
| Metric | Teamsters Local 710 Pension Fund | Employees Retirement System of Texas (ERS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 97/100 (A)* | 66/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 94.1%* | 70.1% |
| Total Assets | $55.6B | $31.5B |
| Total Liabilities | $59.1B | $44.9B* |
| Unfunded Liability | $3.5B* | $13.4B |
| Participants | 634,861 | 327,000 |
| 1-Year Investment Return | 4.2% | 5.5%* |
| Plan Type | multiemployer | public |
| PBGC Risk Level | low | moderate |
| Sponsor | Teamsters Local 710 | State of Texas |
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to Employees Retirement System of Texas (ERS) at 66/100 (B). Funding ratios differ by 24.0 percentage points (94.1% vs 70.1%). Teamsters Local 710 Pension Fund covers 634,861 participants.