Teamsters Local 710 Pension Fund vs Georgia Teachers Retirement System (TRS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to Georgia Teachers Retirement System (TRS) at 70/100 (B). Funding ratios differ by 16.7 percentage points (94.1% vs 77.4%). Teamsters Local 710 Pension Fund covers 634,861 participants.
| Metric | Teamsters Local 710 Pension Fund | Georgia Teachers Retirement System (TRS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 97/100 (A)* | 70/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 94.1%* | 77.4% |
| Total Assets | $55.6B | $74.0B |
| Total Liabilities | $59.1B* | $95.6B |
| Unfunded Liability | $3.5B* | $21.6B |
| Participants | 634,861 | 405,000 |
| 1-Year Investment Return | 4.2% | 6.0%* |
| Plan Type | multiemployer | public |
| PBGC Risk Level | low | moderate |
| Sponsor | Teamsters Local 710 | State of Georgia |
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to Georgia Teachers Retirement System (TRS) at 70/100 (B). Funding ratios differ by 16.7 percentage points (94.1% vs 77.4%). Teamsters Local 710 Pension Fund covers 634,861 participants.