Teamsters Local 710 Pension Fund vs Indiana Public Retirement System (INPRS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to Indiana Public Retirement System (INPRS) at 70/100 (B). Funding ratios differ by 15.9 percentage points (94.1% vs 78.2%). Teamsters Local 710 Pension Fund covers 634,861 participants.
| Metric | Teamsters Local 710 Pension Fund | Indiana Public Retirement System (INPRS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 97/100 (A)* | 70/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 94.1%* | 78.2% |
| Total Assets | $55.6B | $37.0B |
| Total Liabilities | $59.1B | $47.3B* |
| Unfunded Liability | $3.5B* | $10.3B |
| Participants | 634,861 | 425,000 |
| 1-Year Investment Return | 4.2% | 6.1%* |
| Plan Type | multiemployer | public |
| PBGC Risk Level | low | moderate |
| Sponsor | Teamsters Local 710 | State of Indiana |
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to Indiana Public Retirement System (INPRS) at 70/100 (B). Funding ratios differ by 15.9 percentage points (94.1% vs 78.2%). Teamsters Local 710 Pension Fund covers 634,861 participants.