Teamsters Local 710 Pension Fund vs NYC Employees Retirement System (NYCERS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to NYC Employees Retirement System (NYCERS) at 71/100 (B). Funding ratios differ by 17.3 percentage points (94.1% vs 76.8%). Teamsters Local 710 Pension Fund covers 634,861 participants.
| Metric | Teamsters Local 710 Pension Fund | NYC Employees Retirement System (NYCERS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 97/100 (A)* | 71/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 94.1%* | 76.8% |
| Total Assets | $55.6B | $77.2B |
| Total Liabilities | $59.1B* | $100.5B |
| Unfunded Liability | $3.5B* | $23.3B |
| Participants | 634,861 | 370,000 |
| 1-Year Investment Return | 4.2% | 5.6%* |
| Plan Type | multiemployer | public |
| PBGC Risk Level | low | moderate |
| Sponsor | Teamsters Local 710 | New York City |
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to NYC Employees Retirement System (NYCERS) at 71/100 (B). Funding ratios differ by 17.3 percentage points (94.1% vs 76.8%). Teamsters Local 710 Pension Fund covers 634,861 participants.