Teamsters Local 710 Pension Fund vs UFCW International Union Industry Pension Fund
Side-by-side pension health comparison from DOL and public plan data
Verdict
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to UFCW International Union Industry Pension Fund at 93/100 (A). Funding ratios differ by 8.2 percentage points (94.1% vs 85.9%). Teamsters Local 710 Pension Fund covers 634,861 participants.
| Metric | Teamsters Local 710 Pension Fund | UFCW International Union Industry Pension Fund |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 97/100 (A)* | 93/100 (A) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 94.1%* | 85.9% |
| Total Assets | $55.6B | $5.2B |
| Total Liabilities | $59.1B | $6.0B* |
| Unfunded Liability | $3.5B | $848.9M* |
| Participants | 634,861 | 365,494 |
| 1-Year Investment Return | 4.2% | 4.8%* |
| Plan Type | multiemployer | multiemployer |
| PBGC Risk Level | low | low |
| Sponsor | Teamsters Local 710 | UFCW International |
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to UFCW International Union Industry Pension Fund at 93/100 (A). Funding ratios differ by 8.2 percentage points (94.1% vs 85.9%). Teamsters Local 710 Pension Fund covers 634,861 participants.