Teamsters Local 710 Pension Fund vs University of California Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to University of California Retirement Plan at 78/100 (B). Funding ratios differ by 10.6 percentage points (94.1% vs 83.5%). Teamsters Local 710 Pension Fund covers 634,861 participants.
| Metric | Teamsters Local 710 Pension Fund | University of California Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 97/100 (A)* | 78/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 94.1%* | 83.5% |
| Total Assets | $55.6B | $82.0B |
| Total Liabilities | $59.1B* | $98.2B |
| Unfunded Liability | $3.5B* | $16.2B |
| Participants | 634,861 | 305,000 |
| 1-Year Investment Return | 4.2% | 7.2%* |
| Plan Type | multiemployer | public |
| PBGC Risk Level | low | low |
| Sponsor | Teamsters Local 710 | University of California |
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to University of California Retirement Plan at 78/100 (B). Funding ratios differ by 10.6 percentage points (94.1% vs 83.5%). Teamsters Local 710 Pension Fund covers 634,861 participants.