Teamsters Local 710 Pension Fund vs UPS Retirement Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to UPS Retirement Plan at 95/100 (A). Funding ratios differ by 3.3 percentage points (94.1% vs 90.7%). Teamsters Local 710 Pension Fund covers 634,861 participants.
| Metric | Teamsters Local 710 Pension Fund | UPS Retirement Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 97/100 (A)* | 95/100 (A) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 94.1%* | 90.7% |
| Total Assets | $55.6B | $9.7B |
| Total Liabilities | $59.1B | $10.7B* |
| Unfunded Liability | $3.5B | $993.0M* |
| Participants | 634,861 | 243,932 |
| 1-Year Investment Return | 4.2% | 6.7%* |
| Plan Type | multiemployer | corporate |
| PBGC Risk Level | low | low |
| Sponsor | Teamsters Local 710 | United Parcel Service |
Teamsters Local 710 Pension Fund has a stronger Pension Health Score of 97/100 (A) compared to UPS Retirement Plan at 95/100 (A). Funding ratios differ by 3.3 percentage points (94.1% vs 90.7%). Teamsters Local 710 Pension Fund covers 634,861 participants.