UFCW International Union Industry Pension Fund vs AT&T Pension Benefit Plan
Side-by-side pension health comparison from DOL and public plan data
Verdict
AT&T Pension Benefit Plan has a stronger Pension Health Score of 97/100 (A) compared to UFCW International Union Industry Pension Fund at 93/100 (A). Funding ratios differ by 7.9 percentage points (93.7% vs 85.9%). AT&T Pension Benefit Plan covers 286,355 participants.
| Metric | UFCW International Union Industry Pension Fund | AT&T Pension Benefit Plan |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 93/100 (A) | 97/100 (A)* |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 85.9% | 93.7%* |
| Total Assets | $5.2B | $30.0B |
| Total Liabilities | $6.0B* | $32.0B |
| Unfunded Liability | $848.9M* | $2.0B |
| Participants | 365,494 | 286,355 |
| 1-Year Investment Return | 4.8% | 6.9%* |
| Plan Type | multiemployer | corporate |
| PBGC Risk Level | low | low |
| Sponsor | UFCW International | AT&T Inc. |
AT&T Pension Benefit Plan has a stronger Pension Health Score of 97/100 (A) compared to UFCW International Union Industry Pension Fund at 93/100 (A). Funding ratios differ by 7.9 percentage points (93.7% vs 85.9%). AT&T Pension Benefit Plan covers 286,355 participants.