UPS Retirement Plan vs Employees Retirement System of Texas (ERS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Employees Retirement System of Texas (ERS) at 66/100 (B). Funding ratios differ by 7.7 percentage points (77.8% vs 70.1%). UPS Retirement Plan covers 335,000 participants.
| Metric | UPS Retirement Plan | Employees Retirement System of Texas (ERS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 71/100 (B)* | 66/100 (B) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 77.8%* | 70.1% |
| Total Assets | $44.0B | $31.5B |
| Total Liabilities | $56.6B | $44.9B* |
| Unfunded Liability | $12.6B* | $13.4B |
| Participants | 335,000 | 327,000 |
| 1-Year Investment Return | 6.7%* | 5.5% |
| Plan Type | corporate | public |
| PBGC Risk Level | moderate | moderate |
| Sponsor | United Parcel Service | State of Texas |
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Employees Retirement System of Texas (ERS) at 66/100 (B). Funding ratios differ by 7.7 percentage points (77.8% vs 70.1%). UPS Retirement Plan covers 335,000 participants.