UPS Retirement Plan vs Mississippi Public Employees Retirement System (PERS)
Side-by-side pension health comparison from DOL and public plan data
Verdict
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Mississippi Public Employees Retirement System (PERS) at 54/100 (C). Funding ratios differ by 17.7 percentage points (77.8% vs 60.1%). UPS Retirement Plan covers 335,000 participants.
| Metric | UPS Retirement Plan | Mississippi Public Employees Retirement System (PERS) |
|---|---|---|
| Health Score Composite of funding ratio, trend, and PBGC risk | 71/100 (B)* | 54/100 (C) |
| Funding Ratio Assets as % of liabilities (100%+ is fully funded) | 77.8%* | 60.1% |
| Total Assets | $44.0B | $29.0B |
| Total Liabilities | $56.6B | $48.3B* |
| Unfunded Liability | $12.6B* | $19.3B |
| Participants | 335,000 | 322,000 |
| 1-Year Investment Return | 6.7%* | 5.3% |
| Plan Type | corporate | public |
| PBGC Risk Level | moderate | high |
| Sponsor | United Parcel Service | State of Mississippi |
UPS Retirement Plan has a stronger Pension Health Score of 71/100 (B) compared to Mississippi Public Employees Retirement System (PERS) at 54/100 (C). Funding ratios differ by 17.7 percentage points (77.8% vs 60.1%). UPS Retirement Plan covers 335,000 participants.